孟加拉公司采购光伏项目 -- 20230522
光伏 项目
孟加拉公司采购光伏项目
具体要求请联系张小姐:
Lynne<jrs8@jrs-sourcing.com>
Tel,WeChat:13530128923
BOQ for 6505 KWp ROOFTOP SOLAR POWER PLANT | |||||
ITEM | Specifications | Descriptions / Brands | Unit | Qty | Remarks |
1. Solar Module | |||||
PV Module | Brand | Canadian/ Trina/ JA Solar/ Jinko/ AE Solar | Nos | 11535 | |
Module Type | n-type | ||||
Dimension | 2278±2mmx1134±2mmx30±1 mm | ||||
Module Capacity (Watt) | 570/575/580 | ||||
2. Solar Inverter | |||||
Shed-12 | |||||
Inverter (110 KW) only for Shed-12 | Brand | SMA | Nos | 18 | The existing plant has been commissioned with SMA, thereby rest of plant will be commissioned with SMA |
Origin | Germany | ||||
Protection Class | IP66 | ||||
Warranty | 5 | ||||
Inverter Capacity (Watt) | 110000 | ||||
Total Watt | |||||
Rest of Shed/Building | |||||
Inverter (110 KW) | Brand | SMA | Nos | 29 | SMA or Huawei, any of them is compatible with the projects. Any brand can be considered. |
Origin | Germany | ||||
Protection Class | IP66 | ||||
Warranty | 5 | ||||
Inverter Capacity (Watt) | 110000 | ||||
Total Watt | |||||
Inverter (50 KW) | Brand | SMA | Nos | 2 | |
Origin | Germany | ||||
Protection Class | IP66 | ||||
Warranty | 5 | ||||
Inverter Capacity (Watt) | 50000 | ||||
Total Watt | |||||
AC & DC Surge Protection device for SMA Core-1, 50 KW Inverter | Set | 5 | |||
Alternative | |||||
Inverter (100 KW) | Brand | Huawei | Nos | 31 | |
Origin | China | ||||
Protection Class | IP66 | ||||
Warranty | 5 | ||||
Inverter Capacity (Watt) | 100000 | ||||
Total Watt | |||||
Inverter (50 KW) | Brand | Huawei | Nos | 3 | |
Origin | China | ||||
Protection Class | IP66 | ||||
Warranty | 5 | ||||
Inverter Capacity (Watt) | 60000 | ||||
Total Watt | |||||
3. Module Mounting Structure & Walkway | |||||
Mounting Structures for Industrial Shed Roof | Aluminium R06 Rail-2400 (W25 x H50 x L2400mm, Al6005-T5, Material: Aluminum 6005-TS & Stainless Steel 304) | Nos | 6254 | ||
Aluminium R06 Rail-3200 (W25 x H50 x L3200mm, Al6005-T5, Material: Aluminum 6005-TS & Stainless Steel 304) | Nos | 8993 | |||
L Foot (include 1pc EPDM rubber, 1pc M6.3x80mm self drilling screw (SUS410) and 1pc M8x25mm bolt, washer, Alu nut, Al6005-T5, Material: Aluminum 6005-TS & Stainless Steel 304) | Nos | 51994 | |||
Mid Clamp (T-35mm, Panels Al6005-T5) | Nos | 28631 | |||
Grounding clip for Mid Clamp (Grade- SUS304) | Nos | 28631 | |||
End Clamp (T-35mm, Panels Al6005-T5) | Nos | 1357 | |||
Rail Jointer (L-200 mm, Alu 6005-T5) | Nos | 6486 | |||
Grounding Clip (Grade- SUS304) | Nos | 1500 | |||
Grounding Lug (L-20mm) | Nos | 1500 | |||
Walkway FRP- Flush Edge (L3660xW375xH38mm, Mesh size:38x38) | Nos | 1864 | |||
M Clamp for walkway (To fixed FRP wallkway) | Nos | 23487 | |||
C Clamp for Walkway (Material- SUS304, To connect FRP walkway) | Nos | 3150 | |||
4. Monitoring & Communication System | |||||
Data Manager for Online monitoring solution with power supply | SMA: Data Manager M | Model: EDMM-10 Input: 100 V to 240 VAC / 45 Hz to 65 Hz with power supply 24 VDC / 2.5 A Country of Origin: Germany |
Set | 8 | SMA data manager is compatible with SMA inverter and Huawei smart logger is thereby compatible with Huawei inverter. |
Alternative | |||||
Huawei: Smartlogger | Model: Smart Logger 3000A01EU Power supply DC: 12 V / 24 V Country of Origin: China |
Set | 6 | ||
DG-PV Synchroniser/ Fuel Saver controller | Nos | 1 | |||
Weather monitoring station | PVmet-200 | Nos | 1 | ||
Wi-Fi Router | Nos | 8 | |||
5. Comunication Cables | Brand- Laap / HangTon / Zion / NINGBO Holden / Equivalent Cables | ||||
Shield Cable | 2x1.5 SQMM, XLPE Insulated shielded Stranded conductor, Armoured Cables, RS 485 |
Meter | 5000 | ||
Cat-6 Cable | Meter | 2500 | |||
6. DC Cables | |||||
DC cables: Panel to Panel | Solar DC Cable- 1x4 rm Spec.- Conductor: Flexible Annealed Tinned Copper (Class-5), UV resistance XLPE/XLPO, Rated Voltage: 0.6/1kVAC, Rated DC Voltage: 1.5 kV, Maximum Permitted DC Voltage: 1.8 kV. |
Meter | 119800 | ||
7. AC Cables | |||||
AC Cables | PVC Cable 1x95 rm (NYY, FR) | Meter | 3000 | ||
PVC Cable 1x185 rm (NYY, FR) | Meter | 6000 | |||
PVC Cable 1x300 rm (NYY, FR) | Meter | 3000 | |||
PVC Cable 5x35 (NYY,FR) | Meter | 1000 | |||
PVC Cable 1x16 rm (BYA, FR), Green-Yellow | Meter | 3000 | |||
8. Energy Meter | |||||
Meter for SDB | Schneider | Model: PM 5330, Schneider | Nos | 16 | |
Meter for close-loop feedback | Siemens | Model: PAC 2200 (Modbus), Siemens | Nos | 2 | |
9. Connectors | |||||
MC4 Connectors | TUV certified with male connector on positive and female connector on negative terminals, 1000V, 15A rated current, IP68 | Brand: Class: IP65/IP68 (1m,1h) Country of Origin: China Country of Manufacture: China |
Set | 1000 | MC4 connectors & PV Module should be same brand |
10. Breakers & Protection Devices | |||||
AC SPD | Surge Protective Device Type-2 (Class- B), 40KA, Din rail mounted. Model: OVR T2 3N 40-350 P TS QS Product ID: 2CTB803983R0500 |
Brand- ABB / Siemens / Schneider / Equivalent | Nos | 12 | |
MCCB- TP | 250A, Adjustable, 36 KA | Nos | 50 | ||
125A, Adjustable, 36 KA | Nos | 10 | |||
630A, Adjustable, 36 KA | Nos | 6 | |||
800A, Adjustable, 50 KA | Nos | 7 | |||
1250A, Adjustable, 50 KA | Nos | 6 | |||
MCB-SP | 2A | Nos | 40 | ||
ACB | 2000 A Fixed Type, 66 KA, LSIG Protection | Nos | 1 | ||
2500 A Fixed Type, 66 KA, LSIG Protection | Nos | 1 | |||
4000 A Fixed Type, 85 KA, LSIG Prorection | Nos | 1 | |||
DC Fuse Holder & Fuse | 1000VDC, 32A, 7.2 KV RATED FERRULE Base | Brand- Mersen / Equivalent | Nos | 2400 |
更多采购请见深圳创业港www.szcyg.org